| 2010 | 2009 | 2008 | 2007 | 2006 |
| 2010 | |
| 25 August | Unrestricted Trading Line Completed |
| 05 August | Board Change |
| 29 July | Major Interest in Shares |
| 19 July | Establishing Unrestricted Trading Line |
| 09 July | Results of the Annual General Meeting & Board Changes |
| 23 June | Major Interest in Shares |
| 22 June | Results for the year ended 31 December 2009 |
| 21 May | Directors' Disclosure |
| 19 May | Result of Special Meeting |
| 18 May | Update to Proposed Subscription of Common Shares to raise £1m and up to a further £1.2m |
| 10 May | Proposed Subscription of Common Shares to raise £1m and up to a further £1.2m Trading Update: Significant Terminix Order |
| 29 April | Prospective fundraising of approximately £1m |
| 24 February | Unaudited Preliminary Results for the year ended 31 December 2009 |
| 04 February | Award of Share Options |
| 04 February | Expanded Terminix Agreement |
| 05 January | Board Changes |
This web site contains investor-related information which is restricted to non-U.S. persons or Qualified Institutional Buyers as defined in Rule 144A of the U.S. Securities Act of 1933, as amended (the "Securities Act"). The information provided herein is not an offer to buy or sell, or a solicitation of an offer to buy or sell, any TyraTech, Inc. securities. By viewing pages on this web site, you agree and acknowledge that TyraTech, Inc.'s common stock has not been registered under the Securities Act and that you are a non-U.S. person, Qualified Institutional Buyer as defined in Rule 144A of the Securities Act., or you are not holding, acquiring or selling TyraTech, Inc. common stock for the account or benefit of any U.S. person.