
| Nature’s Natural EcoSolve™ | Sphagnum Peat (SP)* | Difference % EcoSolve vs SP |
|
| Nitrogen | 2.60 | 2.04 | +0.56 |
| Phosphorous | 0.68 | 0.10 | +0.58 |
| Potassium | 0.62 | 0.05 | +0.57 |
| Calcium | 1.35 | 1.32 | +0.03 |
| Magnesium | 0.47 | 0.20 | +0.27 |
| Manganese | 0.29 | 0.24 | +0.05 |
| Iron | 3.27 | 0.67 | +2.60 |
| pH | 7.60 | 4.90 | +2.70 |
| EC | 1.70 | 0.80 | +0.90 |
| C/N Ratio | 30.4 | 25.4 | +5.00 |
| 2009 Data provided by Soil & Plant Laboratory - Santa, Clara, CA Nutrients based on pounds per cubic yard * Canadian sphagnum peat moss | |||
EcoSolve™ Organic Growing Media is a soil amendment that competes favorably with the growing attributes of sphagnum peat moss. As can be seen from the adjacent table, it has more nutrients, a favorable pH level, and a better carbon to Nitrogen comparison than sphagnum peat moss.
A typical formulation will be 45% sphagnum, 45% composted pine bark and 10% Perlite. Sustainable Solutions believes EcoSolve™ Organic Growing Media can be used favorably in such formulations and it will add nutrients in addition to many of the attributes of sphagnum peat moss.